Champagne and Sparkling Wine
| Bin | Vintage | Glass | Bottle | |
| 800 | Mumm Napa “Brut Prestige” Split | N.V. | Split | $12.00 |
| 131 | Domaine Carneros, Brut, California | 2000 | $50.00 | |
| 148 | Mumm de Cramant “Blanc de Blancs” France | N.V. | $85.00 | |
| 115 | Perrier-Jouet “Fleur de Champagne” France | 1999 | $200.00 | |
| 190 | Montaudon, Brut, France | N.V. | Split | $17.00 |
| 133 | Laurent Perrier Brut L.P. | N.V. | Half Btle | $30.00 |
| 140 | Jacquesson, Cuvée #729, Brut | N.V. | $70.00 | |
| 111 | Mumm “DVX Cuvee” Brut, Napa | 1997/99 | $80.00 | |
| 113 | Roederer Estate “L’Ermitage” Brut, Anderson Valley | 1998 | $85.00 | |
| 105 | Domaine Chandon “Blanc de Noirs” Carneros | N.V. | $11.00 | $40.00 |
| 136 | Barnaut, Rose | N.V. | $70.00 | |
| 108 | Veuve Cliquot “Yellow Label” | N.V. | $17.00 | $70.00 |
| 121 | Bollinger Special Cuvee | N.V. | $80.00 | |
| 127 | Domaine Carneros “Le Reve” California | 2000 | $80.00 | |
| 102 | Schramsberg “J Schram” California | 1996 | $100.00 | |
| 117 | Krug “Grande Cuvee” Multi-Vintage, Brut, France | $175.00 | ||
| 170 | Perrier-Joet “Fleur” Rose | 1999 | $300.00 | |
| 142 | Mumm “Cordon Rouge” | N.V. | $14.75 | $55.00 |
| 139 | Philipponnat “Royale Reserve” Brut | N.V. | $75.00 | |
| 141 | Tarlant “Cuvee Louis” | N.V. | $90.00 | |
| 137 | Veuve Cliquot “Reserve” Brut | 1996 | $165.00 | |
| 144 | Veuve Cliquot “Rare Vintage Reserve” Brut | 1988 | $170.00 | |
| 118 | Veuve Cliquot “La Grande Dame” Brut | 1996 | $250.00 | |
| 124 | Domaine Chandon Rose, California | N.V. | $40.00 | |
| 138 | Cliquot Rose, France | N.V. | $125.00 | |
| 801 | Mumm Napa “Cuvee M” | N.V. | Split | $12.00 |
| 120 | Neirano, Brachetto d’Aqui, Italy | N.V. | $50.00 | |
|
Dry Whites
|
||||
| 400 | Pinot Grigio, Bottega Vinaia, Italy | 2004 | $35.00 | |
| 433 | Sauvignon Blanc, Geoff Weaver, Australia | 2004 | $35.00 | |
| 379 | Gruner Veltliner, Josef Hirsch, Austria | 2004 | $11.00 | $40.00 |
| 403 | Pinot Gris, Dom. Zind Humbrecht, Alsace | 2005 | $45.00 | |
| 402 | Pinot Grigio, Santa Margherita, Italy | 2005 | $14.75 | $50.00 |
| 416 | Sancerre, Chateau de Sancerre, France | 2005 | $55.00 | |
| 412 | Rose, Etude, Carneros | 2005 | $40.00 | |
| 353 | Pinot Grigio, Seghesio, | 2004 | $11.00 | $40.00 |
| 401 | Pinot Grigio Riserva, Mezzacorona, Italy | 2004 | $40.00 | |
| 351 | Pinot Grigio Reserve, Lange, Willamette Valley, OR | 2004 | $45.00 | |
| 429 | Gewurztraminer, Dom Zind Humbrecht, Alsace | 2005 | $45.00 | |
| 450 | Riesling, Dom Zind Humbrecht, Alsace | 2005 | $45.00 | |
| 352 | Sauvignon Blanc, Cloudy Bay, Australia | 2004 | $60.00 | |
| 426 | Riesling, Dom Zind Humbrecht “Heimbourg” Alsace | 2005 | $80.00 | |
| 444 | Pinot Gris, Ostertag “Grand Cru Muenchberg” Alsace | 2003 | $100.00 | |
| 406 | Bordeaux “Pavillon Blanc” du Ch Margaux, France | 2004 | $130.00 | |
|
Chardonnay
|
||||
| Bin | Vintage | Glass | Bottle | |
| 329 | Annabella, Sonoma | 2005 | $9.75 | $35.00 |
| 407 | Chablis, Olivier Savary “Fourchaume” 1er Cru | 2005 | $60.00 | |
| 314 | Chalone “Chalone Estate” California | 2003/04 | $60.00 | |
| 305 | Sonoma Cutrer “Les Pierres” | 2003 | $70.00 | |
| 315 | Mer Soleil “Silver” Santa Lucia Highlands “Unoaked” | 2005 | $90.00 | |
| 404 | Chalk Hill “Estate Bottled” | 2001 | $125.00 | |
| 325 | Hahn, Monterey County | 2005 | $9.75 | $35.00 |
| 336 | Clos LaChance, Santa Cruz Mts | 2004 | $12.25 | $45.00 |
| 311 | Talbott “Sleepy Hollow” Monterey | 2002 | $65.00 | |
| 333 | Grgich Hills, Napa | 2001 | $75.00 | |
| 323 | Far Niente, Napa | 2004 | $90.00 | |
| 331 | Kistler, Sonoma Coast | 2003 | $95.00 | |
| 412 | Talbott “Diamond T Estate” Monterey | 1999 | $125.00 | |
| 414 | Bonneau du Martray, Corton Charlemagne, Grand Cru | 2003 | $185.00 | |
| 316 | Camelot Highland Estates, Santa Maria Valley | 2004 | $12.25 | $45.00 |
| 317 | Matanzas Creek, Sonoma Valley | 2004 | $50.00 | |
| 302 | Arrowood, Sonoma | 2003 | $60.00 | |
| 326 | Chateau Potelle, VGS, California | 2002 | $65.00 | |
| 319 | Stonestreet “Block 66” California | 2000 | $65.00 | |
| 303 | Paul Hobbs”Bramare” Marchiori Vineyard, Argentina | 2004 | $75.00 | |
| 301 | Patz & Hall “Dutton Ranch” | 2004 | $80.00 | |
| 339 | Cakebread, Napa | 2002 | $85.00 | |
| 422 | Vincent Girardin Puligny-Montrachet “Vieilles Vignes” | 2005 | $90.00 | |
| 330 | Flora Springs “Barrel Fermented” Napa | 2004 | $14.00 | $50.00 |
| 420 | Beringer “Private Reserve” Napa | 2003 | $60.00 | |
| 312 | Vine Cliff, Napa | 2003 | $75.00 | |
| 338 | Gaja, Rossj – Bass, Italy | 2005 | $110.00 | |
| 418 | Meursault “Les Tillets” Patrick Javillier, France | 2002 | $125.00 | |
| 306 | Steele “Durell Vineyard” California | 2000 | $50.00 | |
| 332 | Pine Ridge “Dijon Clone” Carneros | 2005 | $55.00 | |
| 337 | Mer Soleil, Central Coast | 2004 | $70.00 | |
| 318 | Stonestreet “Upper Barn”, California | 1999/00 | $75.00 | |
| 313 | ZD Reserve, Napa | 2004 | $90.00 | |
| 322 | Lewis Cellars, Sonoma | 2004/05 | $90.00 | |
| 300 | Au Bon Climat “Harmony” Estate Bottled | 2001 | $90.00 | |
| 408 | Newton Unfiltered, Napa | 2003/04 | $90.00 | |
| 307 | Miner, Wild Yeast, Napa | 2003 | $95.00 | |
| 309 | Cakebread “Reserve” Napa | 2004 | $150.00 | |
| 328 | Gaja, Gaia & Ray, Italy | 2004 | $250.00 | |
|
Fruity Whites
|
||||
| Bin | Vintage | Glass | Bottle | |
| 379 | Pinot Blanc, Schlumberger, France | 2004 | $11.00 | $40.00 |
| 436 | “Gold” Chardonnay, Gewurztraminer, Viognier Australia | 2005 | $50.00 | |
| 356 | “Conundrum” California “Screw Cap” | 2004 | $14.75 | $55.00 |
| 431 | Gewurztraminer, Delheim, South Africa | 2006 | $9.75 | $35.00 |
| 435 | Gewurztraminer, Dom. Zind Humbrecht, Vendage Tardive | 1999 | $150.00 | |
| 260 | Late Harvest Gewurztraminer, Three Rivers, WA | 2003 | Half Bottle | $30.00 |
| 454 | Riesling-Kabinett “Piesporter Goldtropfchen” Germany | 2004 | $40.00 | |
| 453 | Riesling-Spatlese, Monchhof “Erden Treppchen” Mosel Slate | 2005 | $12.25 | $45.00 |
| 452 | Riesling-Spatlese, Schloss Vollrads, Germany | 2005 | $14.75 | $55.00 |
| 451 | Riesling-Auslese “Brauneberger Juffer Sonnenuhr” Mosella | 2004 | $70.00 | |
| 226 | Sauternes, Chateau Rieussec | 1999 | $125.00 | |
| 270 | Tokaji Aszuessencia, Citadella, Hungary | 1993 | 500 ml Bottle | $150.00 |
| 228 | Beerenauslese, Deidesheimer Kieselberg Riesling | 2001 | 375 ml Bottle | $150.00 |
| 225 | Sauternes, Chateau d’Yquem | 1986 | $750.00 | |
|
Pinot Noir
|
||||
| 412 | Rose, Etude, Carneros | 2005 | $40.00 | |
| 704 | Gloria Ferrer “Esate Bottled” Carneros | 2002 | Half Bottle | $25.00 |
| 634 | La Crema, Russian River Valley | 2005 | $55.00 | |
| 706 | Domaine Chandon, Carneros | 2005 | Half Bottle | $30.00 |
| 705 | Etude “Carneros Estate” | 2005 | Half Bottle | $40.00 |
| 712 | Rutz, Russian River Valley | 2004/05 | $55.00 | |
| 632 | Sonoma Cutrer, Sonoma Coast | 2003 | $60.00 | |
| 870 | Wither Hills, Marlborough, New Zealand | 200/05 | $60.00 | |
| 707 | David Bruce, Sonoma | 2004 | $65.00 | |
| 699 | Walter Hansel “North Slope Vineyard” Russian River | 2005 | $70.00 | |
| 711 | Cloudy Bay, New Zealand | 2005 | $70.00 | |
| 891 | Savigny-Lavieres “Premier Cru” Domaine Tollot-Beaut | 2003 | $75.00 | |
| 698 | Sea Smoke “Botella” Santa Babara | 2005 | $85.00 | |
| 636 | Arcadian “Sleepy Hollow” Monterey | 2003 | $90.00 | |
| 628 | Domaine Serene “Evenstad Reserve” Willamette Valley | 2004 | $90.00 | |
| 701 | Domaine Chandon, Pinot Meunier, | 2005 | Half Bottle | $30.00 |
| 703 | Robert Sinskey, Los Carneros/Napa | 2005 | Half Bottle | $40.00 |
| 633 | Domaine Chandon “Ramal Road Reserve” | 2003 | $85.00 | |
| 635 | Patz & Hall “Pisoni Vineyard” | 2004 | $125.00 | |
|
Merlot
|
||||
| Bin | Vintage | Glass | Bottle | |
| 716 | Hahn, Monterey County | 2005 | $9.75 | $35.00 |
| 547 | Hanna “Estate Grown” Sonoma | 2002 | $11.00 | $40.00 |
| 541 | Matanzas Creek, Sonoma | 2002/03 | $50.00 | |
| 473 | Arrowood, Sonoma | 2000 | $70.00 | |
| 475 | Three Rivers Reserve, Walla Walla Washington | 2001 | $75.00 | |
| 729 | Newton “Unfiltered” Napa | 2000/01 | $110.00 | |
| 543 | Ferrari-Carano, Sonoma | 2002 | $50.00 | |
| 727 | Markham “Reserve” Napa | 2000 | $60.00 | |
| 719 | Firestone Reserve, Santa Ynez Valley | 2001 | $70.00 | |
| 724 | Groth, Napa | 2002 | $70.00 | |
| 544 | Vine Cliff, Napa | 2000 | $75.00 | |
| 717 | Miner, Napa | 2000 | $75.00 | |
| 718 | Darioush, Napa | 2002 | $80.00 | |
| 525 | Twomey “Silver Oak” Napa | 2002 | $100.00 | |
| 562 | Sterling “Reserve” Napa | 2002 | $125.00 | |
| 853 | Tenuta de Arceno “Arcanum II” “Super Tuscan” | 2002 | $150.00 | |
| 474 | Duckhorn, Estate, Napa | 2002 | $165.00 | |
| 721 | Matanzas Creek “Journey” Sonoma | 1999 | $350.00 | |
|
California Red Zinfandel
|
||||
| 758 | Chateau Potelle “Zinie de Potelle”, Napa 500ml | 2002 | 500 ml Bottle | $45.00 |
| 551 | Murphy-Goode “Liars Dice” Sonoma | 2003 | $40.00 | |
| 755 | Edmeades “Zeni Vineyard” | 2002 | $50.00 | |
| 752 | Schulz “Johann” Barossa Valley, Australia | 2002 | $50.00 | |
| 759 | Seghesio “Cortina” Dry Creek Valley | 2004 | $65.00 | |
| 550 | Peter Franus “Brandlin Vineyard” Mt Veeder | 2003 | $65.00 | |
| 757 | Hunt Cellars “Outlaw Ridge” Paso Robles | 2001 | $80.00 | |
| 750 | Vineyard 29 “Aida” Napa | 2001 | $95.00 | |
|
New World Reds
|
||||
| Bin | Vintage | Glass | Bottle | |
| 919 | Malbec”Reserve” Origin, Mendoza, Argentina | 2004 | $9.75 | $35.00 |
| 600 | Syrah, Firestone, Santa Ynez Valley | 2002 | $35.00 | |
| 738 | Syrah, Cambria, California | 2004 | $11.00 | $40.00 |
| 560 | Shiraz, Wolf’s Blass Presidents Selection | 2004/05 | $11.00 | $40.00 |
| 737 | “Peloton” Tandem, California | 2002 | $45.00 | |
| 746 | “Trifecta” Seabiscuit Ranch, Mendocino | 2003 | $55.00 | |
| 734 | “Mountain Cuvee” Hess Collection | 2003 | $60.00 | |
| 813 | Shiraz “Dead Letter Office” Henry’s Drive Australia | 2005 | $60.00 | |
| 605 | Syrah, JC Cellars “Ventana” Monterey | 2003 | $60.00 | |
| 602 | “Reserve Syrah” Columbia Crest Wa | 2003 | $70.00 | |
| 720 | Ilona “Howell Mt” Estate Grown, Napa | 2001 | $75.00 | |
| 780 | Petite Syrah, T-Vine “Frediani” Napa | 2003 | $85.00 | |
| 726 | Meritage “La Storia” Trentadue | 2002 | $90.00 | |
| 804 | “Reserve Shiraz” Greg Norman, Padthaway, Australia | 2000 | $65.00 | |
| 743 | “Tresor” Ferreri-Carano, Alexander Valley | 2001 | $70.00 | |
| 597 | “Col Solare” Ch St. Michelle/Antinori Washington | 2001 | $75.00 | |
| 725 | “Le Puzzle” Newton | 2001 | $90.00 | |
| 742 | “Trilogy” Flora Springs, Napa | 2003 | $95.00 | |
| 802 | Shiraz “Stonewell” Peter Lehmann, Australia | 1999 | $115.00 | |
| 803 | Shiraz, Yangara, Mclaren Vale | 2004 | $45.00 | |
| 731 | “RSV” Robert Sinskey, Napa | 1999 | $50.00 | |
| 732 | “Centenary Hill” Shiraz, Jacob’s Creek, Australia | 1999 | $65.00 | |
| 749 | “Magnificat” Franciscan, Napa | 2002 | $80.00 | |
| 865 | Shiraz Reserve, Henry’s Drive, Australia | 2004 | $90.00 | |
| 733 | “Tribute” Benziger “Demeter Certified Biodynamic” | 2002 | $120.00 | |
| 728 | Vineyard 29 Red “Aida” Napa | 2001 | $130.00 | |
| 622 | “Scion” Robert Young Estate Winery, Alexander | 2002 | $200.00 | |
| 740 | Z D Abacus “7th bottling” Napa | $650.00 | ||
| 739 | Cloud View “Red” Napa | 2002 | $110.00 | |
| 915 | Cheval des Andes, Mendoza, Argentina | 2002 | $120.00 | |
| 861 | “Clos Apalta” Casa Lapostolle, Chile | 2003 | $125.00 | |
| 457 | “Opus-One” Mondavi-Rothschild, Oakville, CA | 1999/02 | Half Bottle | $175.00 |
| 506 | Beau Vigne, Napa | 2003 | $200.00 | |
| 620 | Joseph Phelps, Insignia | 2001/03 | $300.00 | |
| 456 | “Opus-One” Mondavi-Rothschild, Oakville, CA | 2002/03 | $300.00 | |
| 619 | Joseph Phelps, Insignia | 1995 | $400.00 | |
| 810 | Shiraz, Hundred Acre, Barossa Valley, Australia | 2004 | $500.00 | |
|
Cabernet and Cabernet Styles
|
||||
| Bin | Vintage | Glass | Bottle | |
| 555 | Gordon Brothers, Columbia Valley | 2003 | $40.00 | |
| 509 | Mettler, Napa | 2002 | $50.00 | |
| 526 | Matanzas Creek, Sonoma | 2000 | $60.00 | |
| 508 | Chumeia, San Lucas, Monterey | 2002 | $12.25 | $45.00 |
| 530 | Ironstone “Reserve” Sierra Foothills, Calaveras County | 2003 | $50.00 | |
| 502 | Sequoia Grove, Rutherford | 2002/03 | $60.00 | |
| 529 | Mt. Veeder, Napa | 2002 | $75.00 | |
| 553 | Geyser Peak “Reserve” Alexander Valley | 2002 | $85.00 | |
| 533 | Peter Franus, Napa | 2002 | $85.00 | |
| 685 | T-Vine “Monte Rosso” Sonoma | 2004 | $135.00 | |
| 522 | Caymus, Napa | 2005 | $150.00 | |
| 580 | Flora Springs, Napa | 2003 | $16.00 | $60.00 |
| 866 | Cape d’Estaing, Kangaroo Island, Australia | 2001 | $70.00 | |
| 528 | Paul Hobbs, Napa | 2004 | Half Bottle | $75.00 |
| 578 | Jarvis, Estate Grown, Napa | 2002 | Half Bottle | $85.00 |
| 501 | Groth “Oakville” Napa | 2003 | $100.00 | |
| 523 | Grgich, Napa | 2002 | $125.00 | |
| 516 | Cakebread, Napa | 2003 | $150.00 | |
| 511 | Highlands “Howell Mt” Napa | 2001 | $150.00 | |
| 515 | Lewis Cellars, Napa | 2004 | $160.00 | |
| 740 | Z D Abacus “7th bottling” Napa | $650.00 | ||
| 739 | Cloud View “Pritchard Hill” Napa | 2002 | $110.00 | |
| 505 | Pine Ridge, Stags Leap, Napa | 2002 | $130.00 | |
| 670 | Silver Oak, Alexander Valley | 2002 | $125.00 | |
| 539 | Broman, Napa | 1996 | $165.00 | |
| 664 | Silver Oak, Napa Valley | 2001 | $200.00 | |
| 506 | Beau Vigne, Napa | 2003 | $200.00 | |
| 748 | Dunn “Howell Mt” | 2001 | $225.00 | |
| 517 | Paul Hobbs “Beckstofer Dr. Crane” Napa | 2003 | $250.00 | |
| 510 | Caymus “Special Selection” Napa | 2003 | $275.00 | |
| 503 | Cakebread “Three Sisters” Napa | 1999 | $275.00 | |
| 625 | Peter Micheal “Les Pavots” Napa | 2003 | $300.00 | |
| 504 | Stag’s Leap “Cask 23” Napa | 2002 | $300.00 | |
| 535 | Blankiet “Paradise Hills Vineyard” Napa | 2003 | $400.00 | |
| 536 | Blankiet “Paradise Hills Vineyard” Napa | 2004 | $450.00 | |
|
Old World Reds
|
||||
| Bin | Vintage | Glass | Bottle | |
| 886 | Chateau Plaisance “Cotes de Bordeaux” France | 2000 | $45.00 | |
| 847 | Barbera d’Alba, Conterno, Piedmont, Italy | 2003 | $45.00 | |
| 903 | “Summa Varietalis” Falco, Spain | 2002 | $60.00 | |
| 908 | “Clio” Bodegas el Nido, Jumilla, Spain | 2004 | $65.00 | |
| 885 | Chateauneuf du Pape, Domaine de la Solitude | 2003 | $80.00 | |
| 893 | Nuits St Georges, Bouchard Aine, “Les Chaboeufs” | 2003 | $85.00 | |
| 489 | Bodegas Campillo “Reserva Especiale” Spain | 1995 | $115.00 | |
| 869 | Bocelli, Tuscany, Italy | 2003 | $125.00 | |
| 853 | Tenuta de Arceno “Arcanum II” “Super Tuscan” | 2002 | $150.00 | |
| 857 | Barolo, Borgogno, Italy | 1961 | $350.00 | |
| 852 | Barco Reale di Carmignano, Bonacossi | 2003 | $35.00 | |
| 854 | Chianti Riserva, Nipozzano, Frescobaldi | 2002/03 | $45.00 | |
| 907 | Ribera del Duero, Emilio Moro, Spain | 2003 | $50.00 | |
| 863 | Rioja, Remelluri, Spain | 2001 | $55.00 | |
| 910 | Ribera del Duero “Avan Nacimiento” Spain | 2004 | $55.00 | |
| 884 | Chateau Gloria, St. Julien, France | 2003 | Half Bottle | $60.00 |
| 859 | Chianti Classico “Riserva” Alcicanto, Italy | 1999 | $60.00 | |
| 882 | Chateau Giscours, Margaux, France | 2002 | $80.00 | |
| 878 | Chateauneuf du Pape, Guigal, France | 2003 | Half Bottle | $45.00 |
| 881 | Chateauneuf du Pape, Guigal, France | 2003 | $80.00 | |
| 889 | Chateau Du Tertre, Margaux, France | 2003 | $85.00 | |
| 848 | Chianti Classico Riserva “Il Picchio” Castello di Querceto | 2001 | $85.00 | |
| 883 | Chateau Duhart-Milon Rothschild, Pauillac, France | 2003 | $125.00 | |
| 901 | Campo Eliseo, Toro, Spain | 2002 | $125.00 | |
| 483 | Giusepe Lonardi, Amarone | 2001 | $140.00 | |
| 480 | Amarone della Valpolicella, Bertani, Italy | 1997 | $160.00 | |
| 952 | La Fleur Petrus, Pomerol, France | 2004 | $185.00 | |
| 486 | “Ornellaia” Lodovico, Bolgheri, Italy | 2000 | $200.00 | |
| 850 | “Rennina” Brunello di Montalcino, Gaja, Italy | 1999 | $200.00 | |
| 479 | “Unico” Vega-Sicilia, Spain | 1989 | $425.00 | |
| 880 | Chateau Margaux, Margaux, France | 2003 | $625.00 | |
| 856 | Barolo, Fratelli Ferrero, Italy | 2000 | Half Bottle | $55.00 |
| 849 | Brunello di Montalcino, La Macioche, Italy | 1999 | $80.00 | |
| 888 | Chateauneuf du Pape, Dom. De la Solitude, Reserve | 2000 | $400.00 | |
| 498 | Chateau Latour, Paulliac, France | 1998 | $465.00 | |
|
Selected Limited Inventory
|
||||
| Bin | Vintage | Bottle | ||
| 109 | Champange, Laurent Perrier “Ultra Brut” | N.V. | $75.00 | |
| 304 | Hunter Wine Cellars “Chasseur Lorenzo” Russian River | 2001 | $75.00 | |
| 343 | Fume Blanc, Amador Foothill, Shenandoah Valley | 2004 | $35.00 | |
| 430 | Riesling, Dom. Weinbach, Schlossberg Ste Catherine | 2004 | $100.00 | |
| 125 | Champagne, Piper-Heidsieck “Jean-Paul Gaultier” France | N.V. | $175.00 | |
| 308 | Chardonnay, Sanford, Santa Barbara County | 2003 | $35.00 | |
| 327 | Chardonnay, Kongsgaard, Napa | 2000/02 | $150.00 | |
| 340 | Chardonnay, Fransiscan “Cuvee Sauvage” | 2004/05 | $60.00 | |
| 134 | Champagne, Aubry, 1er Cru, Jouy les Reims, Brut | N.V. | $65.00 | |
| 155 | Champagne, Dom Perignon “Oenotheque” | 1976/90 | $425.00 | |
| 122 | Champagne, Krug, Brut, France | 1989 | $275.00 | |
| 129 | Champagne, Bollinger “Recently Disgorged” France | 1990 | $350.00 | |
| 415 | Batard-Montrachet, Louis Latour,France | 2003 | $500.00 | |
| 126 | Champagne, Krug “Clos du Mesnil” Brut, France | 1990/95 | $1,500.00 | |
| 445 | Pinot Noir, Saintsbury, Reserve, Carneros | 2000 | $80.00 | |
| 545 | Cabernet Sauvignon, Trinchero “Lewelling Vineyard” Napa | 2001 | $70.00 | |
| 754 | Zinfandel, Peter Franus “Planchon” | 2001 | $50.00 | |
| 478 | Merlot, Beringer “Howell Mt” | 1996 | $150.00 | |
| 477 | Merlot, Beringer “Howell Mt” | 1997 | $165.00 | |
| 474 | Merlot, Duckhorn Estate, Napa | 2001 | $200.00 | |
| 563 | Cabernet Sauvignon, Schweiger “Estate Bottled” Napa | 1999 | $75.00 | |
| 732 | “Alec’s Blend Red” Lewis Cellars | 2003 | $110.00 | |
| 572 | “Luce” Mondavi-Frescobaldi, Tuscany, Italy | 2000 | $135.00 | |
| 708 | Pinot Noir, Arcadian “Pisoni Vineyard” | 2001 | $145.00 | |
| 518 | Cabernet Style, Quail Ridge “Reserve” Napa | 1996 | $200.00 | |
| 591 | Viader, Napa | 1998 | $275.00 | |
|
Featured Cocktails & Featured Beers
|
||
|
Corazon Anejo Margarita
|
$12.00 | |
| Made with 100% estate grown, anejo aged, blue agave Corazon Tequila. | ||
|
Grand Royale
|
$11.00 | |
| Domaine Chandon “Blanc de Noirs”, Grand Marnier, Orange Twist | ||
|
Mojito
|
$8.00 | |
| Classic Cuban cocktail made with Bacardi Silver Rum, fresh mint and sugar | ||
|
Bluebird Bitter
|
$8.00 | 500 ml |
| Extraordinarily fresh with a mild carbonationan and a wonderfully soft texture. A perfect balance of rich grassy malt and assertive Challenger hops. | ||
– Prices and availability are subject to change –




